| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| West Chester | Pennsylvania | United States | Eastern Daylight Time | 19,842 | |
| Evergreen Park | Illinois | United States | Central Daylight Time | 19,841 | |
| Southbury | Connecticut | United States | Eastern Daylight Time | 19,836 | |
| Baldwin | Pennsylvania | United States | Eastern Daylight Time | 19,819 | |
| Marblehead | Massachusetts | United States | Eastern Daylight Time | 19,808 | |
| Norton | Massachusetts | United States | Eastern Daylight Time | 19,808 | |
| Plattsburgh | New York | United States | Eastern Daylight Time | 19,806 | |
| North Salt Lake | Utah | United States | Mountain Daylight Time | 19,796 | |
| Sand Springs | Oklahoma | United States | Central Daylight Time | 19,783 | |
| Painesville | Ohio | United States | Eastern Daylight Time | 19,776 | |
| Greenfield | Massachusetts | United States | Eastern Daylight Time | 19,753 | |
| Pickerington | Ohio | United States | Eastern Daylight Time | 19,745 | |
| New Canaan | Connecticut | United States | Eastern Daylight Time | 19,738 | |
| Albany | California | United States | Pacific Daylight Time | 19,735 | |
| Snellville | Georgia | United States | Eastern Daylight Time | 19,733 | |
| Sparta | New Jersey | United States | Eastern Daylight Time | 19,722 | |
| Columbia Heights | Minnesota | United States | Central Daylight Time | 19,715 | |
| Holtsville | New York | United States | Eastern Daylight Time | 19,714 | |
| Salmon Creek | Washington | United States | Pacific Daylight Time | 19,686 | |
| La Crescenta-Montrose | California | United States | Pacific Daylight Time | 19,653 |

