| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Srinagar | Jammu and Kashmir | India | India Standard Time | 975,857 | |
| Jammu | Jammu and Kashmir | India | India Standard Time | 465,567 | |
| Soyibug | Jammu and Kashmir | India | India Standard Time | 104,000 | |
| Udhampur | Jammu and Kashmir | India | India Standard Time | 80,447 | |
| Anantnag | Jammu and Kashmir | India | India Standard Time | 79,821 | |
| Baramula | Jammu and Kashmir | India | India Standard Time | 77,276 | |
| Sopur | Jammu and Kashmir | India | India Standard Time | 63,035 | |
| Kathua | Jammu and Kashmir | India | India Standard Time | 48,551 | |
| Bandipura | Jammu and Kashmir | India | India Standard Time | 31,978 | |
| Punch | Jammu and Kashmir | India | India Standard Time | 28,197 | |
| Rajaori | Jammu and Kashmir | India | India Standard Time | 27,792 | |
| Samba | Jammu and Kashmir | India | India Standard Time | 26,893 | |
| Bijbehara | Jammu and Kashmir | India | India Standard Time | 24,590 | |
| Kishtwar | Jammu and Kashmir | India | India Standard Time | 20,553 | |
| Pulwama | Jammu and Kashmir | India | India Standard Time | 20,071 | |
| Doda | Jammu and Kashmir | India | India Standard Time | 17,748 | |
| Gandarbal | Jammu and Kashmir | India | India Standard Time | 16,271 | |
| Kulgam | Jammu and Kashmir | India | India Standard Time | 16,246 | |
| Pattan | Jammu and Kashmir | India | India Standard Time | 14,965 | |
| Nawanshahr | Jammu and Kashmir | India | India Standard Time | 14,884 |
