| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| North Narrabeen | New South Wales | Australia | Australian Eastern Standard Time | 5,855 | |
| South Windsor | New South Wales | Australia | Australian Eastern Standard Time | 5,855 | |
| Barrack Heights | New South Wales | Australia | Australian Eastern Standard Time | 5,834 | |
| Eagle Vale | New South Wales | Australia | Australian Eastern Standard Time | 5,779 | |
| Naremburn | New South Wales | Australia | Australian Eastern Standard Time | 5,772 | |
| Holsworthy | New South Wales | Australia | Australian Eastern Standard Time | 5,771 | |
| Sefton | New South Wales | Australia | Australian Eastern Standard Time | 5,757 | |
| Newington | New South Wales | Australia | Australian Eastern Standard Time | 5,741 | |
| Harris Park | New South Wales | Australia | Australian Eastern Standard Time | 5,738 | |
| Mittagong | New South Wales | Australia | Australian Eastern Standard Time | 5,725 | |
| Fairlight | New South Wales | Australia | Australian Eastern Standard Time | 5,695 | |
| St Andrews | New South Wales | Australia | Australian Eastern Standard Time | 5,688 | |
| Toronto | New South Wales | Australia | Australian Eastern Standard Time | 5,670 | |
| Alstonville | New South Wales | Australia | Australian Eastern Standard Time | 5,662 | |
| Hebersham | New South Wales | Australia | Australian Eastern Standard Time | 5,660 | |
| Allawah | New South Wales | Australia | Australian Eastern Standard Time | 5,645 | |
| Narwee | New South Wales | Australia | Australian Eastern Standard Time | 5,636 | |
| Richmond | New South Wales | Australia | Australian Eastern Standard Time | 5,630 | |
| Minchinbury | New South Wales | Australia | Australian Eastern Standard Time | 5,627 | |
| Scone | New South Wales | Australia | Australian Eastern Standard Time | 5,613 |
