World Cities by Population (1001 to 1020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Lisbon |
--- |
Portugal | 517,802 | |
Ulhasnagar | Maharashtra | India | 516,584 | |
Guangyuan | Sichuan | China | 516,424 | |
Leeds | England | United Kingdom | 516,298 | |
Kolhapur | Maharashtra | India | 516,142 | |
Siliguri | West Bengal | India | 515,574 | |
Nuernberg |
--- |
Germany | 515,543 | |
Hannover |
--- |
Germany | 515,140 | |
Azadshahr | Hamadan | Iran | 514,102 | |
Samarkand |
--- |
Uzbekistan | 513,572 | |
Macapa | Amapa | Brazil | 512,902 | |
Xianning | Hubei | China | 512,517 | |
Tembisa | Gauteng | South Africa | 511,655 | |
Campos dos Goytacazes | Rio de Janeiro | Brazil | 511,168 | |
Bilimora | Gujarat | India | 510,879 | |
Aparecida de Goiania | Goias | Brazil | 510,770 | |
Makati City | Metro Manila | Philippines | 510,383 | |
Tonghua | Jilin | China | 510,000 | |
Mianzhu, Deyang, Sichuan | Sichuan | China | 510,000 | |
Naberezhnyye Chelny |
--- |
Russia | 509,870 |