World Cities by Population (10461 to 10480)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Senhor do Bonfim | Bahia | Brazil | Brasilia Standard Time | 48,471 | |
| East Lansing | Michigan | United States | Eastern Standard Time | 48,471 | |
| Liutuan | Shandong | China | China Standard Time | 48,469 | |
| Tafi Viejo | Tucuman | Argentina | Argentina Standard Time | 48,459 | |
| Gosen | Niigata | Japan | Japan Standard Time | 48,458 | |
| Sombor |
--- |
Serbia | Central European Standard Time | 48,454 | |
| Mahalapye |
--- |
Botswana | Central Africa Time | 48,431 | |
| Woerden | Utrecht | The Netherlands | Central European Standard Time | 48,431 | |
| Guemar | El Oued | Algeria | Central European Standard Time | 48,413 | |
| Cojutepeque | Cuscatlan | El Salvador | Central Standard Time | 48,411 | |
| el Raval | Catalonia | Spain | Central European Standard Time | 48,403 | |
| Asadabad | Kunar | Afghanistan | Afghanistan Time | 48,400 | |
| Sittard | Limburg | The Netherlands | Central European Standard Time | 48,400 | |
| Nihtaur | Uttar Pradesh | India | India Standard Time | 48,389 | |
| Apopka | Florida | United States | Eastern Standard Time | 48,382 | |
| Banyumas |
--- |
Indonesia | Western Indonesia Time | 48,378 | |
| Da'an | Chongqing | China | China Standard Time | 48,371 | |
| Baracoa | Guantanamo Province | Cuba | Cuba Standard Time | 48,362 | |
| Molo |
--- |
Kenya | East Africa Time | 48,356 | |
| Etterbeek | Brussels Capital | Belgium | Central European Standard Time | 48,344 |