World Cities by Population (1061 to 1080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Ciudad Lopez Mateos |
--- |
Mexico | Central Standard Time | 489,160 | |
| Higashi-osaka | Osaka | Japan | Japan Standard Time | 489,077 | |
| Al Khusus | Qalyubia | Egypt | Eastern European Summer Time | 488,904 | |
| Jeju City | Jeju-do | South Korea | Korean Standard Time | 486,306 | |
| Omaha | Nebraska | United States | Central Daylight Time | 486,051 | |
| Masina | Kinshasa | Democratic Republic of the Congo | West Africa Standard Time | 485,167 | |
| Saharanpur | Uttar Pradesh | India | India Standard Time | 484,873 | |
| Vellore | Tamil Nadu | India | India Standard Time | 484,690 | |
| Cuautitlan Izcalli |
--- |
Mexico | Central Standard Time | 484,573 | |
| Piura | Piura | Peru | Peru Standard Time | 484,475 | |
| Kalaburagi | Karnataka | India | India Standard Time | 483,615 | |
| Kurashiki | Okayama | Japan | Japan Standard Time | 483,576 | |
| Bhatpara | West Bengal | India | India Standard Time | 483,129 | |
| Jijiga | Somali | Ethiopia | East Africa Time | 483,000 | |
| Tula |
--- |
Russia | Moscow Standard Time | 482,873 | |
| Najaf | An Najaf | Iraq | Arabian Standard Time | 482,576 | |
| Xichang | Sichuan | China | China Standard Time | 481,796 | |
| Okene | Kogi | Nigeria | West Africa Standard Time | 479,178 | |
| Uijeongbu-si | Gyeonggi-do | South Korea | Korean Standard Time | 479,141 | |
| East London | Eastern Cape | South Africa | South Africa Standard Time | 478,676 |