World Cities by Population (114921 to 114940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Valcele | Olt | Romania | Eastern European Standard Time | 1,097 | |
| Cheia | Valcea County | Romania | Eastern European Standard Time | 1,097 | |
| As | Vaesternorrland | Sweden | Central European Standard Time | 1,097 | |
| Lipovci |
--- |
Slovenia | Central European Standard Time | 1,097 | |
| Serhiyi |
--- |
Ukraine | Eastern European Standard Time | 1,097 | |
| Talihina | Oklahoma | United States | Central Standard Time | 1,097 | |
| Wiscasset | Maine | United States | Eastern Standard Time | 1,097 | |
| Alexandria Bay | New York | United States | Eastern Standard Time | 1,097 | |
| White Haven | Pennsylvania | United States | Eastern Standard Time | 1,097 | |
| Cashton | Wisconsin | United States | Central Standard Time | 1,097 | |
| Sarigyugh | Tavush | Armenia | Armenia Standard Time | 1,096 | |
| Lans | Tyrol | Austria | Central European Standard Time | 1,096 | |
| Robe | South Australia | Australia | Australian Central Daylight Time | 1,096 | |
| Lema |
--- |
Ivory Coast | Greenwich Mean Time | 1,096 | |
| Babokoon-Appolo |
--- |
Ivory Coast | Greenwich Mean Time | 1,096 | |
| N'Gangoro-Ahitou |
--- |
Ivory Coast | Greenwich Mean Time | 1,096 | |
| San Jose de Miranda | Santander | Colombia | Colombia Standard Time | 1,096 | |
| Wirdum |
--- |
Germany | Central European Standard Time | 1,096 | |
| Neuharlingersiel |
--- |
Germany | Central European Standard Time | 1,096 | |
| Loeberitz |
--- |
Germany | Central European Standard Time | 1,096 |