World Cities by Population (11561 to 11580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Volksrust | Mpumalanga | South Africa | South Africa Standard Time | 43,378 | |
| Kainan | Wakayama | Japan | Japan Standard Time | 43,369 | |
| Miliana | Ain Defla | Algeria | Central European Standard Time | 43,366 | |
| Newark on Trent | England | United Kingdom | Greenwich Mean Time | 43,363 | |
| Marseille 06 |
--- |
France | Central European Standard Time | 43,360 | |
| Sierra Vista | Arizona | United States | Mountain Standard Time | 43,355 | |
| Le Cannet |
--- |
France | Central European Standard Time | 43,353 | |
| Mouila | Ngouni | Gabon | West Africa Standard Time | 43,342 | |
| Vikarabad | Telangana | India | India Standard Time | 43,337 | |
| Freeport | New York | United States | Eastern Standard Time | 43,334 | |
| Miranda | Cauca | Colombia | Colombia Standard Time | 43,333 | |
| La Fria | Tachira | Venezuela | Venezuela Time | 43,331 | |
| Figueres | Catalonia | Spain | Central European Standard Time | 43,330 | |
| Weinheim |
--- |
Germany | Central European Standard Time | 43,325 | |
| Turda | Cluj County | Romania | Eastern European Standard Time | 43,319 | |
| Rodgau |
--- |
Germany | Central European Standard Time | 43,315 | |
| Medgidia | Constanta County | Romania | Eastern European Standard Time | 43,315 | |
| Murang'a |
--- |
Kenya | East Africa Time | 43,314 | |
| Alabel | Soccsksargen | Philippines | Philippine Standard Time | 43,312 | |
| Morshansk |
--- |
Russia | Moscow Standard Time | 43,311 |