World Cities by Population (11681 to 11700)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Chateauguay | Quebec | Canada | Eastern Standard Time | 42,786 | |
| Sivaganga | Tamil Nadu | India | India Standard Time | 42,785 | |
| Astaneh-ye Ashrafiyeh | Gilan | Iran | Iran Standard Time | 42,784 | |
| Altadena | California | United States | Pacific Standard Time | 42,777 | |
| Su-ngai Kolok | Narathiwat | Thailand | Indochina Time | 42,776 | |
| Sharypovo |
--- |
Russia | Krasnoyarsk Standard Time | 42,773 | |
| Fairfield | Ohio | United States | Eastern Standard Time | 42,767 | |
| Guandu | Chongqing | China | China Standard Time | 42,766 | |
| Caluire-et-Cuire |
--- |
France | Central European Standard Time | 42,763 | |
| Seregno | Lombardy | Italy | Central European Standard Time | 42,760 | |
| Ashburn | Illinois | United States | Central Standard Time | 42,752 | |
| Kirkby | England | United Kingdom | Greenwich Mean Time | 42,744 | |
| Gumel | Jigawa | Nigeria | West Africa Standard Time | 42,742 | |
| Wallsend | England | United Kingdom | Greenwich Mean Time | 42,739 | |
| Swords | Leinster | Ireland | Irish Standard Time | 42,738 | |
| Dunkwa |
--- |
Ghana | Greenwich Mean Time | 42,737 | |
| Rancho Palos Verdes | California | United States | Pacific Standard Time | 42,732 | |
| Yautepec |
--- |
Mexico | Central Standard Time | 42,731 | |
| San Antonio de los Banos | Artemisa | Cuba | Cuba Standard Time | 42,724 | |
| Rottenburg |
--- |
Germany | Central European Standard Time | 42,721 |