World Cities by Population (118741 to 118760)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Karoro | West Coast | New Zealand | New Zealand Daylight Time | 1,017 | |
| Hansk | Lublin | Poland | Central European Standard Time | 1,017 | |
| Uciechow | Lower Silesia | Poland | Central European Standard Time | 1,017 | |
| Stanislaw Gorny | Lesser Poland | Poland | Central European Standard Time | 1,017 | |
| Ostaszewo | Pomerania | Poland | Central European Standard Time | 1,017 | |
| Surda |
--- |
Palestinian Territory | Eastern European Standard Time | 1,017 | |
| Sauca | Vaslui County | Romania | Eastern European Standard Time | 1,017 | |
| Misca | Bihor County | Romania | Eastern European Standard Time | 1,017 | |
| Gogosu | Dolj | Romania | Eastern European Standard Time | 1,017 | |
| Gepiu | Bihor County | Romania | Eastern European Standard Time | 1,017 | |
| Damacuseni | Maramures | Romania | Eastern European Standard Time | 1,017 | |
| Borcut | Maramures | Romania | Eastern European Standard Time | 1,017 | |
| Olstorp | Soedermanland | Sweden | Central European Standard Time | 1,017 | |
| Olstorp | Vaestra Goetaland | Sweden | Central European Standard Time | 1,017 | |
| Isgoren |
--- |
Turkey | Turkey Standard Time | 1,017 | |
| Caledonia | Mississippi | United States | Central Standard Time | 1,017 | |
| Cape Charles | Virginia | United States | Eastern Standard Time | 1,017 | |
| Paullina | Iowa | United States | Central Standard Time | 1,017 | |
| Jerome | Pennsylvania | United States | Eastern Standard Time | 1,017 | |
| Drakhtik | Gegharkunik | Armenia | Armenia Standard Time | 1,016 |