World Cities by Population (11941 to 11960)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Faenza | Emilia-Romagna | Italy | 41,714 | |
Bilara | Rajasthan | India | 41,710 | |
Dover | England | United Kingdom | 41,709 | |
Sundargarh | Odisha | India | 41,705 | |
Westfield | Massachusetts | United States | 41,690 | |
Palmares | Pernambuco | Brazil | 41,679 | |
Hatfield | England | United Kingdom | 41,677 | |
Evere | Brussels Capital | Belgium | 41,667 | |
Korenovsk |
--- |
Russia | 41,665 | |
Misserete | Oueme | Benin | 41,657 | |
Shiji | Jiangsu | China | 41,652 | |
Manvi | Karnataka | India | 41,647 | |
Fatwa | Bihar | India | 41,647 | |
Irbit |
--- |
Russia | 41,647 | |
Uryupinsk |
--- |
Russia | 41,644 | |
Hisai-motomachi | Mie | Japan | 41,642 | |
Cotui | Sanchez Ramirez | Dominican Republic | 41,641 | |
Saint-Priest |
--- |
France | 41,641 | |
Tazoult-Lambese | Batna | Algeria | 41,636 | |
Sorel-Tracy | Quebec | Canada | 41,629 |