World Cities by Population (120561 to 120580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Obervogau | Styria | Austria | 871 | |
Krottendorf | Styria | Austria | 871 | |
Lumpiaque | Aragon | Spain | 871 | |
Seulo | Sardinia | Italy | 871 | |
Murialdo | Liguria | Italy | 871 | |
Crodo | Piedmont | Italy | 871 | |
Castrocielo | Lazio | Italy | 871 | |
Burolo | Piedmont | Italy | 871 | |
Alberona | Apulia | Italy | 871 | |
San Francisco Ozolotepec |
--- |
Mexico | 871 | |
Gvarv | Vestfold og Telemark | Norway | 871 | |
Canchaque | Piura | Peru | 871 | |
Woodstock | Vermont | United States | 871 | |
Zwettl an der Rodl | Upper Austria | Austria | 870 | |
Brinzio | Lombardy | Italy | 870 | |
Magdalena Yodocono de Porfirio Diaz |
--- |
Mexico | 870 | |
Zarnow | Lodz Voivodeship | Poland | 870 | |
Wisniew | Mazovia | Poland | 870 | |
Sobkow | Swietokrzyskie | Poland | 870 | |
Lipowiec Koscielny | Mazovia | Poland | 870 |