World Cities by Population (120941 to 120960)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Campo di Giove | Abruzzo | Italy | Central European Standard Time | 825 | |
| Calliano | Piedmont | Italy | Central European Standard Time | 825 | |
| Magisano | Calabria | Italy | Central European Standard Time | 824 | |
| Valgioie | Piedmont | Italy | Central European Standard Time | 824 | |
| San Giorio | Piedmont | Italy | Central European Standard Time | 824 | |
| Calavino | Trentino-Alto Adige | Italy | Central European Standard Time | 824 | |
| Borgorose | Lazio | Italy | Central European Standard Time | 824 | |
| Garnich |
--- |
Luxembourg | Central European Standard Time | 824 | |
| Cabana | Puno | Peru | Peru Standard Time | 824 | |
| Goszczanow | Lodz Voivodeship | Poland | Central European Standard Time | 824 | |
| Cheyenne | Oklahoma | United States | Central Standard Time | 824 | |
| Schwendt | Tyrol | Austria | Central European Standard Time | 823 | |
| Griffen | Carinthia | Austria | Central European Standard Time | 823 | |
| Jesus Maria | Santander | Colombia | Colombia Standard Time | 823 | |
| Hockliffe | England | United Kingdom | Greenwich Mean Time | 823 | |
| San Pietro Infine | Campania | Italy | Central European Standard Time | 823 | |
| Pollutri | Abruzzo | Italy | Central European Standard Time | 823 | |
| Noepoli | Basilicate | Italy | Central European Standard Time | 823 | |
| Las Cruces |
--- |
Panama | Eastern Standard Time | 823 | |
| Ocuviri | Puno | Peru | Peru Standard Time | 823 |