World Cities by Population (121041 to 121060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Loranze | Piedmont | Italy | Central European Standard Time | 810 | |
| Furore | Campania | Italy | Central European Standard Time | 810 | |
| Campofilone | The Marches | Italy | Central European Standard Time | 810 | |
| Corrido | Lombardy | Italy | Central European Standard Time | 810 | |
| Baiti |
--- |
Nauru | Nauru Time | 810 | |
| Ceranow | Mazovia | Poland | Central European Standard Time | 810 | |
| Lubanie | Kujawsko-Pomorskie | Poland | Central European Standard Time | 810 | |
| Dvor | Sisak-Moslavina | Croatia | Central European Standard Time | 809 | |
| Villar Pellice | Piedmont | Italy | Central European Standard Time | 809 | |
| Vico nel Lazio | Lazio | Italy | Central European Standard Time | 809 | |
| Aquia | Ancash | Peru | Peru Standard Time | 809 | |
| Ignesti | Arad County | Romania | Eastern European Standard Time | 809 | |
| Wedowee | Alabama | United States | Central Standard Time | 809 | |
| Strassen | Tyrol | Austria | Central European Standard Time | 808 | |
| Valencia del Mombuey | Extremadura | Spain | Central European Standard Time | 808 | |
| Castelseras | Aragon | Spain | Central European Standard Time | 808 | |
| Ataquines | Castille and Leon | Spain | Central European Standard Time | 808 | |
| Dippach |
--- |
Luxembourg | Central European Standard Time | 808 | |
| Radomysl | Subcarpathia | Poland | Central European Standard Time | 808 | |
| Krzykosy | Greater Poland | Poland | Central European Standard Time | 808 |