World Cities by Population (1241 to 1260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Rio Branco | Acre | Brazil | Acre Standard Time | 419,452 | |
Oakland | California | United States | Pacific Daylight Time | 419,267 | |
Korba | Chhattisgarh | India | India Standard Time | 419,146 | |
Takamatsu | Kagawa | Japan | Japan Standard Time | 418,994 | |
Tirana | Tirana | Albania | Central European Summer Time | 418,495 | |
San Juan |
--- |
Puerto Rico | Atlantic Standard Time | 418,140 | |
Auckland | Auckland | New Zealand | New Zealand Standard Time | 417,910 | |
Alor Setar | Kedah | Malaysia | Malaysia Time | 417,800 | |
Sukkur | Sindh | Pakistan | Pakistan Standard Time | 417,767 | |
Tongchuan | Shaanxi | China | China Standard Time | 417,740 | |
Mangalore | Karnataka | India | India Standard Time | 417,387 | |
Pasay | Metro Manila | Philippines | Philippine Standard Time | 416,522 | |
Toyama | Toyama | Japan | Japan Standard Time | 415,844 | |
Azcapotzalco |
--- |
Mexico | Central Standard Time | 414,711 | |
Magnitogorsk |
--- |
Russia | Yekaterinburg Standard Time | 413,351 | |
Tulsa | Oklahoma | United States | Central Daylight Time | 413,066 | |
Jhansi | Uttar Pradesh | India | India Standard Time | 412,927 | |
Tseung Kwan O |
--- |
Hong Kong | Hong Kong Standard Time | 412,900 | |
Ciudad Bolivar | Bolivar | Venezuela | Venezuela Time | 412,619 | |
Guyuan | Ningxia | China | China Standard Time | 411,854 |