World Cities by Population (12461 to 12480)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Villamontes | Tarija Department | Bolivia | 39,800 | |
Corozal | Sucre | Colombia | 39,800 | |
Sanjiang | Chongqing | China | 39,785 | |
Shu |
--- |
Kazakhstan | 39,785 | |
Dinga | Punjab | Pakistan | 39,784 | |
Umi | Fukuoka | Japan | 39,772 | |
Chenghai | Yunnan | China | 39,766 | |
Farrukhnagar | Telangana | India | 39,766 | |
Lancaster | Ohio | United States | 39,766 | |
Fondi | Lazio | Italy | 39,762 | |
Kristianstad | Skane | Sweden | 39,762 | |
Huaquillas | El Oro | Ecuador | 39,757 | |
Ladhewala Waraich | Punjab | Pakistan | 39,757 | |
Beni Saf | Ain Temouchent | Algeria | 39,749 | |
North Shields | England | United Kingdom | 39,747 | |
Taal | Calabarzon | Philippines | 39,745 | |
El Hadjira | Ouargla | Algeria | 39,744 | |
Bhavani | Tamil Nadu | India | 39,744 | |
Knurow | Silesia | Poland | 39,744 | |
Dachau |
--- |
Germany | 39,740 |