World Cities by Population (127681 to 127700)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Montebruno | Liguria | Italy | Central European Summer Time | 197 | |
Foppolo | Lombardy | Italy | Central European Summer Time | 197 | |
Caporciano | Abruzzo | Italy | Central European Summer Time | 197 | |
Peglio | Lombardy | Italy | Central European Summer Time | 197 | |
Villa General Roca | San Luis | Argentina | Argentina Standard Time | 196 | |
Hengsberg | Styria | Austria | Central European Summer Time | 196 | |
Rugat | Valencia | Spain | Central European Summer Time | 196 | |
Casas de Miravete | Extremadura | Spain | Central European Summer Time | 196 | |
Zucaina | Valencia | Spain | Central European Summer Time | 196 | |
Santa Cruz de Pinares | Castille and Leon | Spain | Central European Summer Time | 196 | |
Salduero | Castille and Leon | Spain | Central European Summer Time | 196 | |
Quintanas de Gormaz | Castille and Leon | Spain | Central European Summer Time | 196 | |
Munoveros | Castille and Leon | Spain | Central European Summer Time | 196 | |
Malaga del Fresno | Castille-La Mancha | Spain | Central European Summer Time | 196 | |
Horcajo de Montemayor | Castille and Leon | Spain | Central European Summer Time | 196 | |
Colldejou | Catalonia | Spain | Central European Summer Time | 196 | |
Bascones de Ojeda | Castille and Leon | Spain | Central European Summer Time | 196 | |
Autillo de Campos | Castille and Leon | Spain | Central European Summer Time | 196 | |
Abbateggio | Abruzzo | Italy | Central European Summer Time | 196 | |
Vallerriquito |
--- |
Panama | Eastern Standard Time | 196 |