World Cities by Population (12921 to 12940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Thanatpin | Bago | Myanmar | Myanmar Time | 38,059 | |
| Pangkalanbuun |
--- |
Indonesia | Western Indonesia Time | 38,057 | |
| Whitley Bay | England | United Kingdom | Greenwich Mean Time | 38,055 | |
| Pleasant Grove | Utah | United States | Mountain Daylight Time | 38,052 | |
| Dej | Cluj County | Romania | Eastern European Standard Time | 38,033 | |
| Bhawani Mandi | Madhya Pradesh | India | India Standard Time | 38,030 | |
| Brookfield | Wisconsin | United States | Central Daylight Time | 38,025 | |
| Minas | Lavalleja | Uruguay | Uruguay Standard Time | 38,025 | |
| Masamba |
--- |
Indonesia | Central Indonesia Time | 38,024 | |
| Pederneiras | Sao Paulo | Brazil | Brasilia Standard Time | 38,020 | |
| Dimitrovgrad |
--- |
Bulgaria | Eastern European Standard Time | 38,015 | |
| Saint-Chamond |
--- |
France | Central European Standard Time | 38,014 | |
| Chetwayi | Kerala | India | India Standard Time | 38,011 | |
| Dar as Salam | Sohag | Egypt | Eastern European Summer Time | 38,008 | |
| Vetapalem | Andhra Pradesh | India | India Standard Time | 38,007 | |
| Hitoyoshi | Kumamoto | Japan | Japan Standard Time | 38,006 | |
| Lasoano | Somali | Ethiopia | East Africa Time | 38,000 | |
| Greenford | England | United Kingdom | Greenwich Mean Time | 38,000 | |
| Shahbazpur | Bihar | India | India Standard Time | 38,000 | |
| Zouerate |
--- |
Mauritania | Greenwich Mean Time | 38,000 |