World Cities by Population (12981 to 13000)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Jaslo | Subcarpathia | Poland | Central European Standard Time | 37,851 | |
| Kekri | Rajasthan | India | India Standard Time | 37,850 | |
| Tarikere | Karnataka | India | India Standard Time | 37,848 | |
| Haltern am See |
--- |
Germany | Central European Standard Time | 37,845 | |
| Maudaha | Uttar Pradesh | India | India Standard Time | 37,844 | |
| Houghton-Le-Spring | England | United Kingdom | Greenwich Mean Time | 37,840 | |
| Changshouhu | Chongqing | China | China Standard Time | 37,839 | |
| Bishops Stortford | England | United Kingdom | Greenwich Mean Time | 37,838 | |
| Bron |
--- |
France | Central European Standard Time | 37,825 | |
| Nanuque | Minas Gerais | Brazil | Brasilia Standard Time | 37,824 | |
| Porsa | Madhya Pradesh | India | India Standard Time | 37,824 | |
| Caraballeda | Vargas | Venezuela | Venezuela Time | 37,824 | |
| Al Bayda |
--- |
Yemen | Arabian Standard Time | 37,821 | |
| Savanur | Karnataka | India | India Standard Time | 37,819 | |
| Lubao | Lomami | Democratic Republic of the Congo | Central Africa Time | 37,818 | |
| Beckum |
--- |
Germany | Central European Standard Time | 37,814 | |
| Hermitage | Tennessee | United States | Central Standard Time | 37,814 | |
| Avezzano | Abruzzo | Italy | Central European Standard Time | 37,808 | |
| Baniachang | Sylhet | Bangladesh | Bangladesh Standard Time | 37,807 | |
| Kyustendil |
--- |
Bulgaria | Eastern European Standard Time | 37,799 |