World Cities by Population (12981 to 13000)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Jaslo | Subcarpathia | Poland | 37,851 | |
Kekri | Rajasthan | India | 37,850 | |
Tarikere | Karnataka | India | 37,848 | |
Haltern am See |
--- |
Germany | 37,845 | |
Maudaha | Uttar Pradesh | India | 37,844 | |
Houghton-Le-Spring | England | United Kingdom | 37,840 | |
Changshouhu | Chongqing | China | 37,839 | |
Bishops Stortford | England | United Kingdom | 37,838 | |
Bron |
--- |
France | 37,825 | |
Nanuque | Minas Gerais | Brazil | 37,824 | |
Porsa | Madhya Pradesh | India | 37,824 | |
Caraballeda | Vargas | Venezuela | 37,824 | |
Al Bayda |
--- |
Yemen | 37,821 | |
Savanur | Karnataka | India | 37,819 | |
Lubao | Lomami | Democratic Republic of the Congo | 37,818 | |
Beckum |
--- |
Germany | 37,814 | |
Hermitage | Tennessee | United States | 37,814 | |
Avezzano | Abruzzo | Italy | 37,808 | |
Baniachang | Sylhet | Bangladesh | 37,807 | |
Kyustendil |
--- |
Bulgaria | 37,799 |