World Cities by Population (130141 to 130160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Rebollosa de Jadraque | Castille-La Mancha | Spain | Central European Standard Time | 32 | |
Petilla de Aragon | Navarre | Spain | Central European Standard Time | 32 | |
Manciles | Castille and Leon | Spain | Central European Standard Time | 32 | |
Cerveruela | Aragon | Spain | Central European Standard Time | 32 | |
Casas de San Galindo | Castille-La Mancha | Spain | Central European Standard Time | 32 | |
Carrascosa de Abajo | Castille and Leon | Spain | Central European Standard Time | 32 | |
Barrio de Muno | Castille and Leon | Spain | Central European Standard Time | 32 | |
Arenzana de Arriba | La Rioja | Spain | Central European Standard Time | 32 | |
Frassilongo | Trentino-Alto Adige | Italy | Central European Standard Time | 32 | |
Castellino Tanaro | Piedmont | Italy | Central European Standard Time | 32 | |
Camerana | Piedmont | Italy | Central European Standard Time | 32 | |
El Cocla |
--- |
Panama | Eastern Standard Time | 32 | |
Weissenkirchen im Attergau | Upper Austria | Austria | Central European Standard Time | 31 | |
Tollos | Valencia | Spain | Central European Standard Time | 31 | |
Santa Olalla de Bureba | Castille and Leon | Spain | Central European Standard Time | 31 | |
Pozuel de Ariza | Aragon | Spain | Central European Standard Time | 31 | |
Carabantes | Castille and Leon | Spain | Central European Standard Time | 31 | |
Bergasillas Bajera | La Rioja | Spain | Central European Standard Time | 31 | |
Aliud | Castille and Leon | Spain | Central European Standard Time | 31 | |
Aldehuela de Liestos | Aragon | Spain | Central European Standard Time | 31 |