World Cities by Population (136201 to 136220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Ou Chum | Ratanakiri | Cambodia | Indochina Time | -- | |
| Andoung Meas | Ratanakiri | Cambodia | Indochina Time | -- | |
| Ou Ya Dav | Ratanakiri | Cambodia | Indochina Time | -- | |
| Sangkom Thmei | Preah Vihear | Cambodia | Indochina Time | -- | |
| Peam Ro | Prey Veng | Cambodia | Indochina Time | -- | |
| Kampong Leav | Prey Veng | Cambodia | Indochina Time | -- | |
| Leuk Daek | Kandal | Cambodia | Indochina Time | -- | |
| Peam Chor | Prey Veng | Cambodia | Indochina Time | -- | |
| Koun Mom | Ratanakiri | Cambodia | Indochina Time | -- | |
| Pechreada | Mondolkiri | Cambodia | Indochina Time | -- | |
| Prey Nob | Preah Sihanouk | Cambodia | Indochina Time | -- | |
| Bakan | Pursat | Cambodia | Indochina Time | -- | |
| Angkor Thum | Siem Reap | Cambodia | Indochina Time | -- | |
| Bakong | Siem Reap | Cambodia | Indochina Time | -- | |
| Varin | Siem Reap | Cambodia | Indochina Time | -- | |
| Angkor Chum | Siem Reap | Cambodia | Indochina Time | -- | |
| Aoral | Kampong Speu | Cambodia | Indochina Time | -- | |
| Baribour | Kampong Chhnang | Cambodia | Indochina Time | -- | |
| Chi Kraeng | Siem Reap | Cambodia | Indochina Time | -- | |
| Undok |
--- |
North Korea | Korean Standard Time | -- |