World Cities by Population (137621 to 137640)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Hattfjelldal | Nordland | Norway | Central European Summer Time | -- | |
Luroy | Nordland | Norway | Central European Summer Time | -- | |
Husoya | Nordland | Norway | Central European Summer Time | -- | |
Vagaholmen | Nordland | Norway | Central European Summer Time | -- | |
Leinesfjorden | Nordland | Norway | Central European Summer Time | -- | |
Tennevoll | Troms og Finnmark | Norway | Central European Summer Time | -- | |
Sorreisa | Troms og Finnmark | Norway | Central European Summer Time | -- | |
Brostadbotn | Troms og Finnmark | Norway | Central European Summer Time | -- | |
Hatteng | Troms og Finnmark | Norway | Central European Summer Time | -- | |
Breivikbotn | Troms og Finnmark | Norway | Central European Summer Time | -- | |
Tana bru | Troms og Finnmark | Norway | Central European Summer Time | -- | |
Salyan |
--- |
Nepal | Nepal Time | -- | |
Ramechhap |
--- |
Nepal | Nepal Time | -- | |
Pyuthan |
--- |
Nepal | Nepal Time | -- | |
Lamjung |
--- |
Nepal | Nepal Time | -- | |
Bhaktapur |
--- |
Nepal | Nepal Time | -- | |
Bardiya |
--- |
Nepal | Nepal Time | -- | |
Achham |
--- |
Nepal | Nepal Time | -- | |
Surkhet |
--- |
Nepal | Nepal Time | -- | |
Yangor |
--- |
Nauru | Nauru Time | -- |