World Cities by Population (13861 to 13880)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Xangongo | Cunene | Angola | 35,000 | |
Bocoio | Benguela | Angola | 35,000 | |
Podaturpet | Tamil Nadu | India | 35,000 | |
Mohr | Fars | Iran | 35,000 | |
Gero | Gifu | Japan | 35,000 | |
Oke Ila | Ekiti | Nigeria | 35,000 | |
Malakwal City | Punjab | Pakistan | 35,000 | |
Oeiras |
--- |
Portugal | 35,000 | |
Staraya Derevnya |
--- |
Russia | 35,000 | |
Arima | Borough of Arima | Trinidad and Tobago | 35,000 | |
Shtime | Ferizaj | Kosovo | 35,000 | |
Podujeva | Pristina | Kosovo | 35,000 | |
Dragash | Prizren | Kosovo | 35,000 | |
Uelzen |
--- |
Germany | 34,996 | |
Malmesbury | Western Cape | South Africa | 34,991 | |
Chikodi | Karnataka | India | 34,984 | |
Marijampole |
--- |
Lithuania | 34,975 | |
Mlimba |
--- |
Tanzania | 34,970 | |
Yizhuang | Jiangsu | China | 34,968 | |
Baiyang | Chongqing | China | 34,962 |