World Cities by Population (15001 to 15020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Deeside | Wales | United Kingdom | 32,000 | |
Kyzyl-Kyya | Batken | Kyrgyzstan | 32,000 | |
Midoun | Medenine Governorate | Tunisia | 32,000 | |
Djidiouia | Relizane | Algeria | 31,996 | |
Land O' Lakes | Florida | United States | 31,996 | |
Wedel |
--- |
Germany | 31,995 | |
Lommel | Flanders | Belgium | 31,993 | |
Jiangzhuang | Jiangsu | China | 31,991 | |
Guyancourt |
--- |
France | 31,989 | |
Falmouth | England | United Kingdom | 31,988 | |
Palaiseau |
--- |
France | 31,987 | |
Sibut | Kemo | Central African Republic | 31,986 | |
Banigbe | Plateau | Benin | 31,984 | |
Barbacha | Bejaia | Algeria | 31,983 | |
Longju | Chongqing | China | 31,982 | |
Akatsi |
--- |
Ghana | 31,981 | |
Shirdi | Maharashtra | India | 31,978 | |
Bandipura | Jammu and Kashmir | India | 31,978 | |
Kokrajhar | Assam | India | 31,971 | |
Donskoy |
--- |
Russia | 31,968 |