World Cities by Population (15481 to 15500)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Tocoa |
--- |
Honduras | Central Standard Time | 30,785 | |
| North Tonawanda | New York | United States | Eastern Standard Time | 30,785 | |
| Tud | Luxor | Egypt | Eastern European Standard Time | 30,780 | |
| Dorohoi | Botosani County | Romania | Eastern European Standard Time | 30,776 | |
| Asbe Teferi | Oromiya | Ethiopia | East Africa Time | 30,772 | |
| Brooklyn Center | Minnesota | United States | Central Standard Time | 30,770 | |
| San Luis de Since | Sucre | Colombia | Colombia Standard Time | 30,768 | |
| Conegliano | Veneto | Italy | Central European Standard Time | 30,765 | |
| San Benito |
--- |
Guatemala | Central Standard Time | 30,764 | |
| Pikesville | Maryland | United States | Eastern Standard Time | 30,764 | |
| Iyo | Ehime | Japan | Japan Standard Time | 30,760 | |
| New Iberia | Louisiana | United States | Central Standard Time | 30,754 | |
| Alamogordo | New Mexico | United States | Mountain Standard Time | 30,753 | |
| Panarukan |
--- |
Indonesia | Western Indonesia Time | 30,749 | |
| Karasu |
--- |
Turkey | Turkey Standard Time | 30,746 | |
| Pallisa |
--- |
Uganda | East Africa Time | 30,745 | |
| Vrilissia |
--- |
Greece | Eastern European Standard Time | 30,741 | |
| Bad Vilbel |
--- |
Germany | Central European Standard Time | 30,736 | |
| Orangeville | Ontario | Canada | Eastern Standard Time | 30,734 | |
| Parkville | Maryland | United States | Eastern Standard Time | 30,734 |