World Cities by Population (15641 to 15660)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Gevrai | Maharashtra | India | India Standard Time | 30,406 | |
| Srem | Greater Poland | Poland | Central European Standard Time | 30,404 | |
| Abomsa | Amhara | Ethiopia | East Africa Time | 30,400 | |
| Alaquas | Valencia | Spain | Central European Standard Time | 30,392 | |
| Savage | Minnesota | United States | Central Daylight Time | 30,391 | |
| Tagoloan | Northern Mindanao | Philippines | Philippine Standard Time | 30,390 | |
| Schoenebeck |
--- |
Germany | Central European Standard Time | 30,387 | |
| Gorele |
--- |
Turkey | Turkey Standard Time | 30,381 | |
| New Tafo |
--- |
Ghana | Greenwich Mean Time | 30,380 | |
| Poughkeepsie | New York | United States | Eastern Daylight Time | 30,371 | |
| Pihani | Uttar Pradesh | India | India Standard Time | 30,369 | |
| Ujiie | Tochigi | Japan | Japan Standard Time | 30,366 | |
| Garibaldi | Rio Grande do Sul | Brazil | Brasilia Standard Time | 30,364 | |
| Perungudi | Tamil Nadu | India | India Standard Time | 30,363 | |
| Mosonmagyarovar | Gyor-Moson-Sopron | Hungary | Central European Standard Time | 30,359 | |
| Binnish |
--- |
Syria | Eastern European Standard Time | 30,354 | |
| Nebbi |
--- |
Uganda | East Africa Time | 30,354 | |
| Texarkana | Arkansas | United States | Central Daylight Time | 30,353 | |
| Villenave-d'Ornon |
--- |
France | Central European Standard Time | 30,347 | |
| Sarkhej | Gujarat | India | India Standard Time | 30,341 |