World Cities by Population (15901 to 15920)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Jalalabad | Punjab | India | 29,824 | |
Frattamaggiore | Campania | Italy | 29,822 | |
Atascadero | California | United States | 29,819 | |
Ribeirao | Pernambuco | Brazil | 29,818 | |
Tongeren | Flanders | Belgium | 29,816 | |
Deinze | Flanders | Belgium | 29,815 | |
Kent | Ohio | United States | 29,810 | |
Lowicz | Lodz Voivodeship | Poland | 29,809 | |
Bregenz | Vorarlberg | Austria | 29,806 | |
Iturama | Minas Gerais | Brazil | 29,805 | |
Kisesa |
--- |
Tanzania | 29,804 | |
Dembech'a | Amhara | Ethiopia | 29,800 | |
San Paolo | Apulia | Italy | 29,800 | |
Khovd | Hovd | Mongolia | 29,800 | |
Shar'ya |
--- |
Russia | 29,800 | |
Tequisquiapan |
--- |
Mexico | 29,799 | |
Soro | Odisha | India | 29,797 | |
Jingui | Ningxia | China | 29,796 | |
Santa Elena de Uairen | Bolivar | Venezuela | 29,795 | |
Amdjarass | Ennedi-Est | Chad | 29,793 |