World Cities by Population (1661 to 1680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Newport | Wales | United Kingdom | 306,844 | |
Firozabad | Uttar Pradesh | India | 306,409 | |
Palmas | Tocantins | Brazil | 306,296 | |
Vladikavkaz |
--- |
Russia | 306,258 | |
Vaughan | Ontario | Canada | 306,233 | |
Port-de-Paix |
--- |
Haiti | 306,217 | |
Damietta | Damietta | Egypt | 305,920 | |
Posadas | Misiones | Argentina | 305,874 | |
Tete | Tete | Mozambique | 305,722 | |
Brakpan | Gauteng | South Africa | 305,692 | |
Craiova | Dolj | Romania | 305,689 | |
Stockton | California | United States | 305,658 | |
Akita | Akita | Japan | 305,625 | |
Nizamabad | Telangana | India | 305,438 | |
Kulti | West Bengal | India | 305,405 | |
Tlahuac |
--- |
Mexico | 305,076 | |
Pittsburgh | Pennsylvania | United States | 304,391 | |
Armenia | Quindio | Colombia | 304,314 | |
Sumbawanga |
--- |
Tanzania | 303,986 | |
Orel |
--- |
Russia | 303,696 |