World Cities by Population (16881 to 16900)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Jalgaon Jamod | Maharashtra | India | India Standard Time | 27,794 | |
Sao Fidelis | Rio de Janeiro | Brazil | Brasilia Standard Time | 27,793 | |
Rajaori | Jammu and Kashmir | India | India Standard Time | 27,792 | |
Buurhakaba | Bay | Somalia | East Africa Time | 27,792 | |
Sijunjung |
--- |
Indonesia | Western Indonesia Time | 27,786 | |
Sunbury-on-Thames | England | United Kingdom | British Summer Time | 27,784 | |
Sao Jose de Ribamar | Maranhao | Brazil | Brasilia Standard Time | 27,777 | |
Jaswantnagar | Uttar Pradesh | India | India Standard Time | 27,777 | |
Champs-sur-Marne |
--- |
France | Central European Summer Time | 27,776 | |
Chato |
--- |
Tanzania | East Africa Time | 27,776 | |
Santa Cruz | Rio Grande do Norte | Brazil | Brasilia Standard Time | 27,775 | |
Santa Vitoria do Palmar | Rio Grande do Sul | Brazil | Brasilia Standard Time | 27,775 | |
Be'er Ya'aqov |
--- |
Israel | Israel Daylight Time | 27,768 | |
Fountain | Colorado | United States | Mountain Daylight Time | 27,767 | |
Sonderborg |
--- |
Denmark | Central European Summer Time | 27,766 | |
Saratoga Springs | New York | United States | Eastern Daylight Time | 27,765 | |
Fuman | Gilan | Iran | Iran Standard Time | 27,763 | |
Newry | Northern Ireland | United Kingdom | British Summer Time | 27,757 | |
Nong Phai | Phetchabun | Thailand | Indochina Time | 27,756 | |
Santa Rosa de Copan |
--- |
Honduras | Central Standard Time | 27,753 |