World Cities by Population (19581 to 19600)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Pekan Nenas | Johor | Malaysia | 23,292 | |
Osa |
--- |
Russia | 23,292 | |
Udaipur | Tripura | India | 23,290 | |
Piastow | Mazovia | Poland | 23,290 | |
Peringat | Kelantan | Malaysia | 23,288 | |
Akora | Khyber Pakhtunkhwa | Pakistan | 23,288 | |
Allada | Atlantique | Benin | 23,287 | |
Nasriganj | Bihar | India | 23,286 | |
Selargius | Sardinia | Italy | 23,285 | |
Broadstairs | England | United Kingdom | 23,283 | |
Katrineholm | Soedermanland | Sweden | 23,283 | |
An Nubariyah | Beheira | Egypt | 23,282 | |
Jaleshwar | Odisha | India | 23,280 | |
Bewar | Uttar Pradesh | India | 23,280 | |
Uster | Zurich | Switzerland | 23,279 | |
Fray Bentos | Rio Negro Department | Uruguay | 23,279 | |
Heverlee | Flanders | Belgium | 23,278 | |
Crestview | Florida | United States | 23,270 | |
Triolet |
--- |
Mauritius | 23,269 | |
Yugawara | Kanagawa | Japan | 23,267 |