World Cities by Population (19581 to 19600)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Pekan Nenas | Johor | Malaysia | Malaysia Time | 23,292 | |
| Osa |
--- |
Russia | Yekaterinburg Standard Time | 23,292 | |
| Udaipur | Tripura | India | India Standard Time | 23,290 | |
| Piastow | Mazovia | Poland | Central European Standard Time | 23,290 | |
| Peringat | Kelantan | Malaysia | Malaysia Time | 23,288 | |
| Akora | Khyber Pakhtunkhwa | Pakistan | Pakistan Standard Time | 23,288 | |
| Allada | Atlantique | Benin | West Africa Standard Time | 23,287 | |
| Nasriganj | Bihar | India | India Standard Time | 23,286 | |
| Selargius | Sardinia | Italy | Central European Standard Time | 23,285 | |
| Broadstairs | England | United Kingdom | Greenwich Mean Time | 23,283 | |
| Katrineholm | Soedermanland | Sweden | Central European Standard Time | 23,283 | |
| An Nubariyah | Beheira | Egypt | Eastern European Standard Time | 23,282 | |
| Jaleshwar | Odisha | India | India Standard Time | 23,280 | |
| Bewar | Uttar Pradesh | India | India Standard Time | 23,280 | |
| Uster | Zurich | Switzerland | Central European Standard Time | 23,279 | |
| Fray Bentos | Rio Negro Department | Uruguay | Uruguay Standard Time | 23,279 | |
| Heverlee | Flanders | Belgium | Central European Standard Time | 23,278 | |
| Crestview | Florida | United States | Central Standard Time | 23,270 | |
| Triolet |
--- |
Mauritius | Mauritius Standard Time | 23,269 | |
| Yugawara | Kanagawa | Japan | Japan Standard Time | 23,267 |