World Cities by Population (19641 to 19660)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Sisophon | Banteay Meanchey | Cambodia | 23,218 | |
Tata | Komarom-Esztergom | Hungary | 23,217 | |
Santa Fe de Antioquia | Antioquia | Colombia | 23,216 | |
Mabehiri |
--- |
Ivory Coast | 23,215 | |
Grande-Synthe |
--- |
France | 23,213 | |
Blieskastel |
--- |
Germany | 23,212 | |
Griffin | Georgia | United States | 23,211 | |
Sucre | Sucre | Colombia | 23,210 | |
Sibate | Cundinamarca | Colombia | 23,208 | |
Navalgund | Karnataka | India | 23,208 | |
Zikhron Ya'aqov |
--- |
Israel | 23,206 | |
Loandjili |
--- |
Republic of the Congo | 23,204 | |
Gobesa | Oromiya | Ethiopia | 23,200 | |
Wegeda | Amhara | Ethiopia | 23,200 | |
Dolton | Illinois | United States | 23,197 | |
Muggio | Lombardy | Italy | 23,193 | |
Pfaffenhofen an der Ilm |
--- |
Germany | 23,192 | |
Al Mishkhab | An Najaf | Iraq | 23,189 | |
Biancavilla | Sicily | Italy | 23,188 | |
Tchollire |
--- |
Cameroon | 23,187 |