World Cities by Population (20441 to 20460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Dagbao I |
--- |
Ivory Coast | 22,056 | |
Alliance | Ohio | United States | 22,055 | |
LaPorte | Indiana | United States | 22,053 | |
Kalispell | Montana | United States | 22,052 | |
Pilar de la Horadada | Valencia | Spain | 22,050 | |
Maracas | Bahia | Brazil | 22,049 | |
Orahovac | Gjakova | Kosovo | 22,049 | |
Kalbatau |
--- |
Kazakhstan | 22,047 | |
San Giovanni la Punta | Sicily | Italy | 22,046 | |
South Holland | Illinois | United States | 22,043 | |
Tsurugi-asahimachi | Ishikawa | Japan | 22,042 | |
Tekane |
--- |
Mauritania | 22,041 | |
Ryazhsk |
--- |
Russia | 22,041 | |
Dongta | Ningxia | China | 22,040 | |
Pedro II | Piaui | Brazil | 22,038 | |
Warnes | Santa Cruz Department | Bolivia | 22,036 | |
Villeneuve-la-Garenne |
--- |
France | 22,036 | |
Igra |
--- |
Russia | 22,033 | |
Maguan | Gansu | China | 22,032 | |
Kenmore | Washington | United States | 22,030 |