World Cities by Population (2121 to 2140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Jiyuan | Henan | China | 242,143 | |
Gatineau | Quebec | Canada | 242,124 | |
Tacloban | Eastern Visayas | Philippines | 242,089 | |
Yamato | Kanagawa | Japan | 242,065 | |
Man |
--- |
Ivory Coast | 241,969 | |
Novorossiysk |
--- |
Russia | 241,856 | |
Reno | Nevada | United States | 241,445 | |
Winston-Salem | North Carolina | United States | 241,218 | |
Probolinggo |
--- |
Indonesia | 241,202 | |
Farrukhabad | Uttar Pradesh | India | 241,152 | |
Sancaktepe |
--- |
Turkey | 241,000 | |
Alappuzha | Kerala | India | 240,991 | |
Itapevi | Sao Paulo | Brazil | 240,961 | |
Ninh Hoa | Khanh Hoa Province | Vietnam | 240,750 | |
Marilia | Sao Paulo | Brazil | 240,590 | |
Anantapur | Andhra Pradesh | India | 240,442 | |
Lankaran | Lankaran | Azerbaijan | 240,300 | |
Glendale | Arizona | United States | 240,126 | |
Golestan | Tehran | Iran | 240,000 | |
Khimki |
--- |
Russia | 239,967 |