World Cities by Population (21361 to 21380)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Montecchio Maggiore-Alte Ceccato | Veneto | Italy | Central European Standard Time | 20,815 | |
| Grand Island | New York | United States | Eastern Standard Time | 20,813 | |
| Goole | England | United Kingdom | Greenwich Mean Time | 20,810 | |
| Nandaime | Granada Department | Nicaragua | Central Standard Time | 20,810 | |
| Morigaon | Assam | India | India Standard Time | 20,807 | |
| Yanagawamachi-saiwaicho | Fukushima | Japan | Japan Standard Time | 20,807 | |
| Clement Town | Uttarakhand | India | India Standard Time | 20,806 | |
| Union City | Georgia | United States | Eastern Standard Time | 20,805 | |
| Woodlawn | Virginia | United States | Eastern Standard Time | 20,804 | |
| Sandhurst | England | United Kingdom | Greenwich Mean Time | 20,803 | |
| Edosaki | Ibaraki | Japan | Japan Standard Time | 20,800 | |
| Suto Orizare |
--- |
North Macedonia | Central European Standard Time | 20,800 | |
| Sarzedo | Minas Gerais | Brazil | Brasilia Standard Time | 20,798 | |
| Dargecit |
--- |
Turkey | Turkey Standard Time | 20,793 | |
| Nijlen | Flanders | Belgium | Central European Standard Time | 20,792 | |
| Camaguan | Guarico | Venezuela | Venezuela Time | 20,791 | |
| Clarence-Rockland | Ontario | Canada | Eastern Standard Time | 20,790 | |
| Piqua | Ohio | United States | Eastern Standard Time | 20,790 | |
| Engelskirchen |
--- |
Germany | Central European Standard Time | 20,786 | |
| Las Margaritas |
--- |
Mexico | Central Standard Time | 20,786 |