World Cities by Population (21721 to 21740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Goris | Syunik | Armenia | Armenia Standard Time | 20,379 | |
| Rheinstetten |
--- |
Germany | Central European Standard Time | 20,378 | |
| Valkeakoski | Pirkanmaa | Finland | Eastern European Standard Time | 20,376 | |
| Channagiri | Karnataka | India | India Standard Time | 20,376 | |
| Rocky River | Ohio | United States | Eastern Standard Time | 20,376 | |
| Oberkirch |
--- |
Germany | Central European Standard Time | 20,375 | |
| Raymore | Missouri | United States | Central Standard Time | 20,374 | |
| Schilde | Flanders | Belgium | Central European Standard Time | 20,373 | |
| Sokal |
--- |
Ukraine | Eastern European Standard Time | 20,373 | |
| Barbosa | Santander | Colombia | Colombia Standard Time | 20,372 | |
| Middletown | Delaware | United States | Eastern Standard Time | 20,372 | |
| Blaj | Alba County | Romania | Eastern European Standard Time | 20,371 | |
| Abaete | Minas Gerais | Brazil | Brasilia Standard Time | 20,370 | |
| Werdohl |
--- |
Germany | Central European Standard Time | 20,366 | |
| Carcavelos |
--- |
Portugal | Western European Standard Time | 20,366 | |
| Havelock | North Carolina | United States | Eastern Standard Time | 20,364 | |
| Tomboco | Zaire | Angola | West Africa Standard Time | 20,358 | |
| Jhalu | Uttar Pradesh | India | India Standard Time | 20,356 | |
| Lindsay | Ontario | Canada | Eastern Standard Time | 20,354 | |
| Cofradia |
--- |
Honduras | Central Standard Time | 20,353 |