World Cities by Population (22241 to 22260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Doka | Al Qadarif | Sudan | Central Africa Time | 19,821 | |
| Adelaide city centre | South Australia | Australia | Australian Central Daylight Time | 19,820 | |
| Epsom | Auckland | New Zealand | New Zealand Daylight Time | 19,820 | |
| Cinco Saltos | Rio Negro | Argentina | Argentina Standard Time | 19,819 | |
| Baldwin | Pennsylvania | United States | Eastern Standard Time | 19,819 | |
| Kusa | 
                         ---  | 
                Russia | Yekaterinburg Standard Time | 19,818 | |
| Huntsville | Ontario | Canada | Eastern Standard Time | 19,816 | |
| Cinkanse | 
                         ---  | 
                Burkina Faso | Greenwich Mean Time | 19,815 | |
| Nshamba | 
                         ---  | 
                Tanzania | East Africa Time | 19,815 | |
| Catole do Rocha | Paraiba | Brazil | Brasilia Standard Time | 19,812 | |
| General Mosconi | Salta | Argentina | Argentina Standard Time | 19,811 | |
| Florencia | Ciego de Avila Province | Cuba | Cuba Standard Time | 19,811 | |
| Paikeqi | Xinjiang | China | China Standard Time | 19,809 | |
| Beni Mester | Tlemcen | Algeria | Central European Standard Time | 19,808 | |
| Marblehead | Massachusetts | United States | Eastern Standard Time | 19,808 | |
| Norton | Massachusetts | United States | Eastern Standard Time | 19,808 | |
| Onsong | 
                         ---  | 
                North Korea | Korean Standard Time | 19,806 | |
| Mpwapwa | 
                         ---  | 
                Tanzania | East Africa Time | 19,806 | |
| Plattsburgh | New York | United States | Eastern Standard Time | 19,806 | |
| Sawankhalok | Sukhothai | Thailand | Indochina Time | 19,805 |