World Cities by Population (23061 to 23080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Jiaping | Chongqing | China | China Standard Time | 18,883 | |
| Boiro | Galicia | Spain | Central European Standard Time | 18,883 | |
| Byford | Western Australia | Australia | Australian Western Standard Time | 18,878 | |
| Azeitao |
--- |
Portugal | Western European Standard Time | 18,877 | |
| Konstantinovsk |
--- |
Russia | Moscow Standard Time | 18,876 | |
| Korsimoro |
--- |
Burkina Faso | Greenwich Mean Time | 18,875 | |
| Shahpur | Uttar Pradesh | India | India Standard Time | 18,874 | |
| Bang Krathum | Phitsanulok | Thailand | Indochina Time | 18,874 | |
| Berea | Ohio | United States | Eastern Standard Time | 18,874 | |
| Canguaretama | Rio Grande do Norte | Brazil | Brasilia Standard Time | 18,873 | |
| Marahra | Uttar Pradesh | India | India Standard Time | 18,873 | |
| Twinsburg | Ohio | United States | Eastern Standard Time | 18,872 | |
| Wantagh | New York | United States | Eastern Standard Time | 18,871 | |
| Chilly-Mazarin |
--- |
France | Central European Standard Time | 18,870 | |
| Bourg-la-Reine |
--- |
France | Central European Standard Time | 18,870 | |
| Ilembula |
--- |
Tanzania | East Africa Time | 18,870 | |
| Paracho de Verduzco |
--- |
Mexico | Central Standard Time | 18,868 | |
| Krasyliv |
--- |
Ukraine | Eastern European Standard Time | 18,868 | |
| Jojutla |
--- |
Mexico | Central Standard Time | 18,867 | |
| Mo i Rana | Nordland | Norway | Central European Standard Time | 18,866 |