World Cities by Population (23461 to 23480)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Padampur | Rajasthan | India | India Standard Time | 18,454 | |
| Uckfield | England | United Kingdom | Greenwich Mean Time | 18,452 | |
| Ovar |
--- |
Portugal | Western European Standard Time | 18,452 | |
| Quezon | Central Luzon | Philippines | Philippine Standard Time | 18,451 | |
| Yorkville | Illinois | United States | Central Standard Time | 18,451 | |
| Peterhead | Scotland | United Kingdom | Greenwich Mean Time | 18,450 | |
| Utazu | Kagawa | Japan | Japan Standard Time | 18,448 | |
| Winchester | Kentucky | United States | Eastern Standard Time | 18,446 | |
| North Ogden | Utah | United States | Mountain Standard Time | 18,446 | |
| Bensenville | Illinois | United States | Central Standard Time | 18,440 | |
| Orzesze | Silesia | Poland | Central European Standard Time | 18,438 | |
| Baddomalhi | Punjab | Pakistan | Pakistan Standard Time | 18,435 | |
| Astrea | Cesar | Colombia | Colombia Standard Time | 18,434 | |
| Namrup | Assam | India | India Standard Time | 18,432 | |
| Kyakhta |
--- |
Russia | Irkutsk Standard Time | 18,431 | |
| Mugumu |
--- |
Tanzania | East Africa Time | 18,431 | |
| Katerero |
--- |
Tanzania | East Africa Time | 18,430 | |
| Chegem |
--- |
Russia | Moscow Standard Time | 18,429 | |
| Ibia | Minas Gerais | Brazil | Brasilia Standard Time | 18,428 | |
| Eremankono |
--- |
Ivory Coast | Greenwich Mean Time | 18,428 |