World Cities by Population (23841 to 23860)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Devizes | England | United Kingdom | Greenwich Mean Time | 18,064 | |
| Itamarandiba | Minas Gerais | Brazil | Brasilia Standard Time | 18,063 | |
| Herval | Rio Grande do Sul | Brazil | Brasilia Standard Time | 18,063 | |
| Wilton | Connecticut | United States | Eastern Standard Time | 18,062 | |
| Rhenen | Utrecht | The Netherlands | Central European Standard Time | 18,061 | |
| Carauari | Amazonas | Brazil | Amazon Standard Time | 18,059 | |
| Nachingwea |
--- |
Tanzania | East Africa Time | 18,058 | |
| Jhalida | West Bengal | India | India Standard Time | 18,057 | |
| Santa Rosa | Junin | Peru | Peru Standard Time | 18,057 | |
| Carquefou |
--- |
France | Central European Standard Time | 18,056 | |
| Benicassim | Valencia | Spain | Central European Standard Time | 18,055 | |
| Sulechow | Lubusz | Poland | Central European Standard Time | 18,055 | |
| Satoraljaujhely | Borsod-Abauj-Zemplen | Hungary | Central European Standard Time | 18,052 | |
| San Vicente | Antioquia | Colombia | Colombia Standard Time | 18,051 | |
| Fatehgarh Churian | Punjab | India | India Standard Time | 18,051 | |
| L'Eliana | Valencia | Spain | Central European Standard Time | 18,050 | |
| Huntington | New York | United States | Eastern Standard Time | 18,046 | |
| Tolosa | Basque Country | Spain | Central European Standard Time | 18,044 | |
| Nar'yan-Mar |
--- |
Russia | Moscow Standard Time | 18,041 | |
| Carmelo | Colonia | Uruguay | Uruguay Standard Time | 18,041 |