World Cities by Population (25801 to 25820)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Macatuba | Sao Paulo | Brazil | Brasilia Standard Time | 16,179 | |
| San Miguel De Abona | Canary Islands | Spain | Western European Standard Time | 16,179 | |
| Aurora | Calabarzon | Philippines | Philippine Standard Time | 16,178 | |
| Neustadt in Holstein |
--- |
Germany | Central European Standard Time | 16,176 | |
| Mahgawan | Madhya Pradesh | India | India Standard Time | 16,176 | |
| Babai | Madhya Pradesh | India | India Standard Time | 16,176 | |
| Riversdale | Western Cape | South Africa | South Africa Standard Time | 16,176 | |
| Banbridge | Northern Ireland | United Kingdom | Greenwich Mean Time | 16,173 | |
| Pushkar | Rajasthan | India | India Standard Time | 16,173 | |
| Huarmey | Ancash | Peru | Peru Standard Time | 16,172 | |
| Manly | New South Wales | Australia | Australian Eastern Daylight Time | 16,170 | |
| Neuenhagen |
--- |
Germany | Central European Standard Time | 16,170 | |
| Chepstow | Wales | United Kingdom | Greenwich Mean Time | 16,169 | |
| Krasnogvardeyskoye |
--- |
Russia | Moscow Standard Time | 16,169 | |
| Schwarzenberg |
--- |
Germany | Central European Standard Time | 16,168 | |
| Pujili | Cotopaxi | Ecuador | Ecuador Time | 16,168 | |
| Baihar | Madhya Pradesh | India | India Standard Time | 16,168 | |
| Medina |
--- |
Mexico | Central Standard Time | 16,166 | |
| Shahr Sultan | Punjab | Pakistan | Pakistan Standard Time | 16,166 | |
| Bandikui | Rajasthan | India | India Standard Time | 16,165 |