World Cities by Population (28261 to 28280)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Bady Bassitt | Sao Paulo | Brazil | 14,214 | |
Batonyterenye | Nograd | Hungary | 14,214 | |
Akabira | Hokkaido | Japan | 14,214 | |
Las Matas | Madrid | Spain | 14,213 | |
Jinqiao | Chongqing | China | 14,212 | |
Mailani | Uttar Pradesh | India | 14,212 | |
Pichucalco |
--- |
Mexico | 14,212 | |
Kaoma |
--- |
Zambia | 14,212 | |
Sao Jose do Belmonte | Pernambuco | Brazil | 14,211 | |
Rescaldina | Lombardy | Italy | 14,211 | |
Canton | Illinois | United States | 14,211 | |
Salinera Colan | Piura | Peru | 14,210 | |
Mykolaivka |
--- |
Ukraine | 14,210 | |
Chojnow | Lower Silesia | Poland | 14,209 | |
Donmatias | Antioquia | Colombia | 14,208 | |
Kaveripatnam | Tamil Nadu | India | 14,208 | |
Sefwi |
--- |
Ghana | 14,206 | |
Bradley Gardens | New Jersey | United States | 14,206 | |
Chateaurenard |
--- |
France | 14,205 | |
Elk Plain | Washington | United States | 14,205 |