World Cities by Population (2961 to 2980)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Jackson | Mississippi | United States | Central Standard Time | 170,674 | |
| Temirtau | 
                         ---  | 
                Kazakhstan | East Kazakhstan Time | 170,600 | |
| Jacobabad | Sindh | Pakistan | Pakistan Standard Time | 170,588 | |
| Khammam | Telangana | India | India Standard Time | 170,503 | |
| Carolina | 
                         ---  | 
                Puerto Rico | Atlantic Standard Time | 170,404 | |
| Raiganj | West Bengal | India | India Standard Time | 170,252 | |
| Sunderland | England | United Kingdom | Greenwich Mean Time | 170,134 | |
| Urayasu | Tokyo | Japan | Japan Standard Time | 170,091 | |
| Takaoka | Toyama | Japan | Japan Standard Time | 170,077 | |
| Ingraj Bazar | West Bengal | India | India Standard Time | 170,039 | |
| Aracatuba | Sao Paulo | Brazil | Brasilia Standard Time | 170,024 | |
| Nishio | Aichi | Japan | Japan Standard Time | 169,984 | |
| San Luis | San Luis | Argentina | Argentina Standard Time | 169,947 | |
| Ouargla | Ouargla | Algeria | Central European Standard Time | 169,928 | |
| Kluang | Johor | Malaysia | Malaysia Time | 169,828 | |
| Albacete | Castille-La Mancha | Spain | Central European Standard Time | 169,716 | |
| Kipushi | Haut-Katanga | Democratic Republic of the Congo | Central Africa Time | 169,635 | |
| Yuen Long Kau Hui | 
                         ---  | 
                Hong Kong | Hong Kong Standard Time | 169,600 | |
| Laiyang | Shandong | China | China Standard Time | 169,594 | |
| Jaunpur | Uttar Pradesh | India | India Standard Time | 169,572 |