World Cities by Population (30441 to 30460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Fundao | Espirito Santo | Brazil | 12,714 | |
Mazenod |
--- |
Lesotho | 12,713 | |
Valtierrilla |
--- |
Mexico | 12,713 | |
New Kensington | Pennsylvania | United States | 12,713 | |
Buritama | Sao Paulo | Brazil | 12,712 | |
Eaton Socon | England | United Kingdom | 12,712 | |
Conneaut | Ohio | United States | 12,712 | |
Laurentides | Quebec | Canada | 12,710 | |
Portland | England | United Kingdom | 12,710 | |
Oluta |
--- |
Mexico | 12,709 | |
Aroma | Kassala | Sudan | 12,708 | |
Yokine | Western Australia | Australia | 12,706 | |
Tempio Pausania | Sardinia | Italy | 12,706 | |
Santana | Arad County | Romania | 12,706 | |
Zagoreta |
--- |
Ivory Coast | 12,705 | |
Elias Fausto | Sao Paulo | Brazil | 12,704 | |
Vansada | Gujarat | India | 12,703 | |
Shirwal | Maharashtra | India | 12,703 | |
Probishtip |
--- |
North Macedonia | 12,702 | |
Omalur | Tamil Nadu | India | 12,701 |