World Cities by Population (32241 to 32260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Sajoszentpeter | Borsod-Abauj-Zemplen | Hungary | 11,679 | |
Koori | Fukushima | Japan | 11,679 | |
Lunetten | Utrecht | The Netherlands | 11,679 | |
Filingue |
--- |
Niger | 11,677 | |
Trostberg an der Alz |
--- |
Germany | 11,676 | |
Taurianova | Calabria | Italy | 11,676 | |
Durmersheim |
--- |
Germany | 11,675 | |
Salsipuedes | Hermanas Mirabal | Dominican Republic | 11,675 | |
Riviere du Rempart |
--- |
Mauritius | 11,675 | |
Naduvattam | Tamil Nadu | India | 11,674 | |
Jainpur | Uttar Pradesh | India | 11,674 | |
Waipio | Hawaii | United States | 11,674 | |
Gladesville | New South Wales | Australia | 11,673 | |
Codsall | England | United Kingdom | 11,673 | |
Goniri | Yobe | Nigeria | 11,673 | |
Bara | Gombe | Nigeria | 11,673 | |
San Mateo | Anzoategui | Venezuela | 11,670 | |
Cabbagetown-South St.James Town | Ontario | Canada | 11,669 | |
Gzira |
--- |
Malta | 11,669 | |
Magnolia | Arkansas | United States | 11,669 |