World Cities by Population (32841 to 32860)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Surbo | Apulia | Italy | Central European Standard Time | 11,363 | |
| Drobak | Viken | Norway | Central European Standard Time | 11,363 | |
| Melton South | Victoria | Australia | Australian Eastern Daylight Time | 11,362 | |
| Baragaon | Uttar Pradesh | India | India Standard Time | 11,362 | |
| Ghogha | Gujarat | India | India Standard Time | 11,361 | |
| Grosse Ile | Michigan | United States | Eastern Standard Time | 11,361 | |
| Kingsteignton | England | United Kingdom | Greenwich Mean Time | 11,360 | |
| Jefferson Hills | Pennsylvania | United States | Eastern Standard Time | 11,360 | |
| Gujba | Yobe | Nigeria | West Africa Standard Time | 11,359 | |
| Marpingen |
--- |
Germany | Central European Standard Time | 11,358 | |
| Espergaerde |
--- |
Denmark | Central European Standard Time | 11,358 | |
| Newtown | Wales | United Kingdom | Greenwich Mean Time | 11,357 | |
| Calendario |
--- |
Portugal | Western European Standard Time | 11,357 | |
| Ust'-Donetskiy |
--- |
Russia | Moscow Standard Time | 11,357 | |
| Ulverston | England | United Kingdom | Greenwich Mean Time | 11,356 | |
| Ficarazzi | Sicily | Italy | Central European Standard Time | 11,356 | |
| Hallam | Victoria | Australia | Australian Eastern Daylight Time | 11,355 | |
| Altdorf |
--- |
Germany | Central European Standard Time | 11,355 | |
| Highams Park | England | United Kingdom | Greenwich Mean Time | 11,355 | |
| Ocean City | New Jersey | United States | Eastern Standard Time | 11,355 |