World Cities by Population (3601 to 3620)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Asela | Oromiya | Ethiopia | 139,500 | |
Haldwani | Uttarakhand | India | 139,497 | |
Gbongan | Osun | Nigeria | 139,485 | |
Siem Reap | Siem Reap | Cambodia | 139,458 | |
Anaco | Anzoategui | Venezuela | 139,397 | |
Purwodadi |
--- |
Indonesia | 139,387 | |
Habra | West Bengal | India | 139,297 | |
Sidoarjo |
--- |
Indonesia | 139,189 | |
Sabah as Salim | Mubarak al Kabir | Kuwait | 139,163 | |
Kariya | Aichi | Japan | 139,159 | |
Lausanne | Vaud | Switzerland | 139,111 | |
Choloma |
--- |
Honduras | 139,100 | |
Stockport | England | United Kingdom | 139,052 | |
Budapest XI. keruelet | Budapest | Hungary | 139,049 | |
Huadian | Jilin | China | 139,047 | |
Kousseri |
--- |
Cameroon | 139,024 | |
Weru |
--- |
Indonesia | 139,004 | |
Al-'Ubur | Qalyubia | Egypt | 138,987 | |
Kolpino |
--- |
Russia | 138,979 | |
Belgrano | Buenos Aires F.D. | Argentina | 138,942 |