World Cities by Population (37241 to 37260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Port Townsend | Washington | United States | Pacific Standard Time | 9,335 | |
| Villa Elisa | Entre Rios | Argentina | Argentina Standard Time | 9,334 | |
| San Zeno-San Giuseppe | Veneto | Italy | Central European Standard Time | 9,334 | |
| Birniwa | Jigawa | Nigeria | West Africa Standard Time | 9,334 | |
| Warren | Pennsylvania | United States | Eastern Standard Time | 9,334 | |
| Sao Paulo do Potengi | Rio Grande do Norte | Brazil | Brasilia Standard Time | 9,333 | |
| Chervona Sloboda |
--- |
Ukraine | Eastern European Standard Time | 9,333 | |
| Hunstanton | England | United Kingdom | Greenwich Mean Time | 9,332 | |
| Patan | Chhattisgarh | India | India Standard Time | 9,332 | |
| North College Hill | Ohio | United States | Eastern Standard Time | 9,332 | |
| Mhasla | Maharashtra | India | India Standard Time | 9,331 | |
| Tlapehuala |
--- |
Mexico | Central Standard Time | 9,331 | |
| Shijiang | Hunan | China | China Standard Time | 9,330 | |
| Mouans-Sartoux |
--- |
France | Central European Standard Time | 9,330 | |
| Dorchester | Ontario | Canada | Eastern Standard Time | 9,329 | |
| Karlsdorf-Neuthard |
--- |
Germany | Central European Standard Time | 9,329 | |
| Villa Canas | Santa Fe | Argentina | Argentina Standard Time | 9,328 | |
| Blackfalds | Alberta | Canada | Mountain Standard Time | 9,328 | |
| Ziebice | Lower Silesia | Poland | Central European Standard Time | 9,328 | |
| Fort Meade | Maryland | United States | Eastern Standard Time | 9,327 |