World Cities by Population (3941 to 3960)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Al Manzalah | Dakahlia | Egypt | 127,394 | |
Wau |
--- |
South Sudan | 127,384 | |
Xai-Xai | Gaza | Mozambique | 127,366 | |
Soedermalm | Stockholm | Sweden | 127,323 | |
Athens | Georgia | United States | 127,315 | |
Amaigbo | Abia | Nigeria | 127,300 | |
Topeka | Kansas | United States | 127,265 | |
Chiang Mai | Chiang Mai | Thailand | 127,240 | |
Lafia | Nassarawa | Nigeria | 127,236 | |
Jiangyou | Sichuan | China | 127,225 | |
Tando Allahyar | Sindh | Pakistan | 127,202 | |
Tengyue | Yunnan | China | 127,133 | |
Xiaogang | Jiangxi | China | 127,076 | |
Sancti Spiritus | Sancti Spiritus Province | Cuba | 127,069 | |
Kadapa | Andhra Pradesh | India | 127,010 | |
Bettiah | Bihar | India | 127,008 | |
Kent | Washington | United States | 126,952 | |
Pakokku | Magway | Myanmar | 126,938 | |
Murom |
--- |
Russia | 126,931 | |
Daska Kalan | Punjab | Pakistan | 126,924 |