World Cities by Population (4141 to 4160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Siracusa | Sicily | Italy | Central European Standard Time | 121,605 | |
| Kuopio | North Savo | Finland | Eastern European Standard Time | 121,557 | |
| Ondjiva | Cunene | Angola | West Africa Standard Time | 121,537 | |
| Alberton | Gauteng | South Africa | South Africa Standard Time | 121,536 | |
| Magelang |
--- |
Indonesia | Western Indonesia Time | 121,526 | |
| Gracia | Catalonia | Spain | Central European Standard Time | 121,502 | |
| Chikmagalur | Karnataka | India | India Standard Time | 121,484 | |
| Ekibastuz |
--- |
Kazakhstan | East Kazakhstan Time | 121,470 | |
| San Juan | Metro Manila | Philippines | Philippine Standard Time | 121,430 | |
| Braga |
--- |
Portugal | Western European Standard Time | 121,394 | |
| Lianhe | Heilongjiang | China | China Standard Time | 121,367 | |
| Chico | California | United States | Pacific Standard Time | 121,345 | |
| Raigarh | Chhattisgarh | India | India Standard Time | 121,278 | |
| North Stamford | Connecticut | United States | Eastern Standard Time | 121,230 | |
| Bergamo | Lombardy | Italy | Central European Standard Time | 121,200 | |
| Cachoeirinha | Rio Grande do Sul | Brazil | Brasilia Standard Time | 121,084 | |
| Hartford | Connecticut | United States | Eastern Standard Time | 121,054 | |
| Bukittinggi |
--- |
Indonesia | Western Indonesia Time | 121,028 | |
| Dolisie |
--- |
Republic of the Congo | West Africa Standard Time | 121,000 | |
| Zyuzino |
--- |
Russia | Moscow Standard Time | 121,000 |