World Cities by Population (4201 to 4220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Kwekwe |
--- |
Zimbabwe | Central Africa Time | 119,863 | |
Malindi |
--- |
Kenya | East Africa Time | 119,859 | |
Rize |
--- |
Turkey | Turkey Standard Time | 119,828 | |
Kairouan | Kairouan | Tunisia | Central European Standard Time | 119,794 | |
Jaranwala | Punjab | Pakistan | Pakistan Standard Time | 119,785 | |
Palm Bay | Florida | United States | Eastern Daylight Time | 119,760 | |
Salto | Sao Paulo | Brazil | Brasilia Standard Time | 119,736 | |
Leiden | South Holland | The Netherlands | Central European Summer Time | 119,713 | |
Trois-Rivieres | Quebec | Canada | Eastern Daylight Time | 119,693 | |
Ajax | Ontario | Canada | Eastern Daylight Time | 119,677 | |
Bergedorf |
--- |
Germany | Central European Summer Time | 119,665 | |
Pescara | Abruzzo | Italy | Central European Summer Time | 119,554 | |
Pattaya | Chon Buri | Thailand | Indochina Time | 119,532 | |
Modakeke | Osun | Nigeria | West Africa Standard Time | 119,529 | |
Nobeoka | Miyazaki | Japan | Japan Standard Time | 119,521 | |
Silang | Calabarzon | Philippines | Philippine Standard Time | 119,475 | |
Amanfrom |
--- |
Ghana | Greenwich Mean Time | 119,467 | |
Nazilli |
--- |
Turkey | Turkey Standard Time | 119,370 | |
Daito | Osaka | Japan | Japan Standard Time | 119,329 | |
Lira |
--- |
Uganda | East Africa Time | 119,323 |